The components of US Gross Domestic Product (GDP) for the year 2024
Table: US GDP measured by components of demand for the year 2024
Component | Amount (trillions of $) | Percent | Pie chart percent |
---|---|---|---|
Consumption | 19.928167 | 67.89% | 52.90% |
Investment | 5.347692 | 18.22% | 14.20% |
Government | 5.032578 | 17.14% | 13.36% |
Exports | 3.204134 | 10.92% | 8.51% |
Imports | 4.15825 | -14.17% | 11.04% |
Total GDP | 29.354321 | 100.00% | 100.00% |
The components of US Gross Domestic Product (GDP) for the year 2023
The following table is based on latest information that was made public by The U.S. Bureau of Economic Analysis (BEA) on March 30, 2023, which is cited as the source for the analysis.
Table: US GDP measured by components of demand for the year 2023
Component | Amount (trillions of $) | Percent | Pie chart percent |
---|---|---|---|
Consumption | 17.7499 | 67.91% | 52.47% |
Investment | 4.6698 | 17.87% | 13.80% |
Government | 4.5754 | 17.50% | 13.53% |
Exports | 2.9883 | 11.43% | 8.83% |
Imports | 3.8454 | -14.71% | 11.37% |
Total GDP | 26.138 | 100.00% | 100.00% |
The components of US Gross Domestic Product (GDP) for the year 2020
Table: US GDP measured by components of demand for the year 2020
Components | Amount (trillions of $) | Percent | Pie chart percent |
---|---|---|---|
Consumption | $14.15 | 67.59% | 53.43% |
Investment | $3.60 | 17.20% | 13.60% |
Government | $3.83 | 18.30% | 14.47% |
Exports | $2.13 | 10.16% | 8.03% |
Imports | ($2.77) | -13.24% | 10.47% |
Total GDP | $20.93 | 100.00% | 100.00% |
US Demand from Consumption, Investment and Government Purchase from the year 1929 to 2020
China
China: GDP measured by components of demand for the year 2017
This shows the different component of GDP by percentage.
India
India: GDP measured by components of demand for the year 2017
This shows the different component of GDP by percentage.
Nepal
Table: Nepl’s GDP measured by components of demand for the year 2019/20
Components | Amount (Rs. Billions) | Percent |
---|---|---|
Consumption | 2,650.1 | 70.4% |
Investment | 1,889.3 | 50.2% |
Government | 434.9 | 11.5% |
Exports | 301.7 | 8.0% |
Imports | -1,509.0 | -40.1% |
Total GDP | 3767.043 | 100.0% |
Nepal: GDP measured by components of demand for the year 2019/20
This shows the different component of GDP by percentage.
Nepal: Demand from consumption, investment and government
References
https://www.bea.gov/sites/default/files/2023-03/gdp4q22_3rd_0.pdf
U.S. Department of Commerce: Bureau of Economic Analysis.
Federal Reserve Bank of St. Louis, One Federal Reserve Bank
Government of Nepal, National Planning Commission, Central Bureau Of Statistics
Khan Academy
THE WORLD FACTBOOK