USA GDP Composition 2024-2025: Complete Economic Breakdown
The United States maintains its position as the world’s largest economy with a GDP of $30.49 trillion in Q2 2025. This comprehensive analysis breaks down the US GDP composition through detailed pie charts, sector analysis, and component breakdowns to understand the driving forces behind America’s economic engine.
Main GDP Composition Pie Chart

Figure 1: US GDP Composition Q2 2025 - Consumption drives 68.2% of the economy
Table: US GDP Components Q2 2025
| Component | Amount (Billions $) | Percent | Pie Chart Percent | 
|---|---|---|---|
| Consumption | 20,789.9 | 68.20% | 53.55% | 
| Investment | 5,358.6 | 17.58% | 13.80% | 
| Government | 5,237.0 | 17.18% | 13.49% | 
| Exports | 3,267.5 | 10.72% | 8.42% | 
| Imports | 4,167.3 | -13.67% | 10.73% | 
| Total GDP | 30,485.7 | 100.00% | 100.00% | 
🔍 Personal Consumption Expenditures Breakdown
Consumer spending accounts for 68.2% of US GDP, making it the most critical component of economic growth. The American consumer continues to drive economic expansion through sustained spending across services and goods.
Figure 2: Personal Consumption Expenditure Breakdown Q2 2025
Table: Consumption Components Q2 2025
| Category | Amount (Billions $) | Share of Consumption | 
|---|---|---|
| Services | 14,318.8 | 68.9% | 
| Goods | 6,471.1 | 31.1% | 
| ↳ Durable goods | 2,265.7 | 10.9% | 
| ↳ Nondurable goods | 4,205.4 | 20.2% | 
| Total Consumption | 20,789.9 | 100.0% | 
Key Insight: Services dominate American consumption, reflecting the shift toward a service-based economy with healthcare, technology, and financial services leading growth.
💼 Gross Private Domestic Investment Analysis
Private investment represents 17.6% of GDP, indicating strong business confidence and future growth potential. The composition reveals significant investment in intellectual property and equipment.
Figure 3: Investment Components Breakdown Q2 2025
Table: Investment Components Q2 2025
| Component | Amount (Billions $) | Share of Investment | 
|---|---|---|
| Fixed Investment | 5,404.4 | 100.9% | 
| ↳ Nonresidential | 4,207.5 | 78.5% | 
| ↳ Intellectual property products | 1,691.2 | 31.6% | 
| ↳ Equipment | 1,625.0 | 30.3% | 
| ↳ Structures | 891.3 | 16.6% | 
| ↳ Residential | 1,196.9 | 22.3% | 
| Change in private inventories | -45.8 | -0.9% | 
| Total Investment | 5,358.6 | 100.0% | 
🏛️ Government Spending Analysis
Government expenditure accounts for 17.2% of GDP, supporting essential services and infrastructure. The distribution shows significant spending at state and local levels.
Figure 4: Government Expenditure Breakdown Q2 2025
Table: Government Spending Q2 2025
| Level of Government | Amount (Billions $) | Share of Gov’t Spending | 
|---|---|---|
| State and local | 3,280.6 | 62.6% | 
| Federal Government | 1,956.4 | 37.4% | 
| ↳ National defense | 1,135.8 | 21.7% | 
| ↳ Nondefense | 820.7 | 15.7% | 
| Total Government | 5,237.0 | 100.0% | 
🌍 International Trade Analysis
The US runs a trade deficit of $899.8 billion, reflecting strong domestic demand for imported goods and services while maintaining significant export volumes.
Figure 5: International Trade Components Q2 2025
Table: Trade Composition Q2 2025
| Component | Amount (Billions $) | Share of Total Trade | 
|---|---|---|
| Imports | 4,167.3 | 56.0% | 
| ↳ Goods | 3,279.3 | 44.1% | 
| ↳ Services | 888.0 | 11.9% | 
| Exports | 3,267.5 | 44.0% | 
| ↳ Goods | 2,081.3 | 28.0% | 
| ↳ Services | 1,186.2 | 16.0% | 
| Net Exports | -899.8 | -12.1% | 
| Total Trade | 7,434.8 | 100.0% | 
📈 Detailed Fixed Investment Breakdown
Fixed investment represents long-term capital formation that drives future productivity and economic growth.
Figure 6: Fixed Investment Composition Q2 2025
Table: Fixed Investment Components Q2 2025
| Investment Type | Amount (Billions $) | Share of Fixed Investment | 
|---|---|---|
| Intellectual Property Products | 1,691.2 | 31.3% | 
| Equipment | 1,625.0 | 30.1% | 
| Residential | 1,196.9 | 22.1% | 
| Structures | 891.3 | 16.5% | 
| Total Fixed Investment | 5,404.4 | 100.0% | 
📊 Complete GDP Structure Q2 2025
Detailed GDP Component Hierarchy
| Component | Amount (Billions $) | 
|---|---|
| Gross domestic product | 30,485.7 | 
| Personal consumption expenditures | 20,789.9 | 
| ↳ Goods | 6,471.1 | 
| ↳ Durable goods | 2,265.7 | 
| ↳ Nondurable goods | 4,205.4 | 
| ↳ Services | 14,318.8 | 
| Gross private domestic investment | 5,358.6 | 
| ↳ Fixed investment | 5,404.4 | 
| ↳ Nonresidential | 4,207.5 | 
| ↳ Structures | 891.3 | 
| ↳ Equipment | 1,625.0 | 
| ↳ Intellectual property products | 1,691.2 | 
| ↳ Residential | 1,196.9 | 
| ↳ Change in private inventories | -45.8 | 
| Net exports of goods and services | -899.8 | 
| ↳ Exports | 3,267.5 | 
| ↳ Goods | 2,081.3 | 
| ↳ Services | 1,186.2 | 
| ↳ Imports | 4,167.3 | 
| ↳ Goods | 3,279.3 | 
| ↳ Services | 888.0 | 
| Government consumption expenditures and gross investment | 5,237.0 | 
| ↳ Federal | 1,956.4 | 
| ↳ National defense | 1,135.8 | 
| ↳ Nondefense | 820.7 | 
| ↳ State and local | 3,280.6 | 
📈 Key Economic Indicators & Trends
Summary Statistics Q2 2025
- Total GDP: $30.49 Trillion (World’s Largest Economy)
- Consumption Share: 68.2% (Primary Growth Driver)
- Investment Share: 17.6% (Future Growth Indicator)
- Government Share: 17.2% (Public Sector Contribution)
- Trade Balance: -$899.8 Billion (Reflects Strong Domestic Demand)
- Services Dominance: 68.9% of Consumption
Economic Trends & Analysis
- Consumer-Driven Economy: With 68.2% of GDP from consumption, consumer confidence directly impacts economic growth
- Knowledge-Based Investment: Intellectual property ($1.69T) represents significant innovation focus
- Services Economy: Services account for 68.9% of consumption expenditure
- Trade Deficit: Net exports of -$899.8B reflect strong domestic demand for imports
- Government Structure: State and local governments account for 62.6% of public spending
🔮 Economic Outlook & Implications
The US GDP composition reveals a mature, consumption-driven economy with strong investment in innovation and significant global trade relationships. Key watch points for economic analysts:
- Consumer Resilience: Monitoring $20.79T consumption for economic stability signals
- Investment Trends: $1.69T intellectual property indicating innovation capacity
- Trade Dynamics: $7.43T total trade volume showing deep global integration
- Government Policy: $5.24T public spending impacting economic direction
- Housing Market: $1.20T residential investment reflecting real estate trends
📚 Data Sources & References
- U.S. Bureau of Economic Analysis: GDP Second Quarter 2025
- Federal Reserve Economic Data: Latest Economic Indicators
- U.S. Department of Commerce: Comprehensive economic statistics
Data represents Q2 2025 figures from official U.S. Bureau of Economic Analysis. All amounts in billions of dollars. Percentages may not sum to exactly 100% due to statistical discrepancies and rounding.